DEFINING MOBILITY.
Our plant in numbers.
At a glance.
2020 | ||
Company name | BMW Motoren GmbH | |
Executive Board | Dr. Alexander Susanek Dr. Markus Fallböhmer |
|
Revenues | approx. 3 billion € | |
Employees | approx. 4,400 | |
Overall investment | approx. 8 billion € | |
2020 | 2021 | |
Gesamt | 996.636 | 1,09 Mio. |
Petrol engines | 602.967 | 736.404 |
Diesel engines | 393.669 | 354.461 |
Crankcases | 1,06 Mio. | 1,13 Mio. |
Crankshafts |
793.002 | 957.256 |
Connecting rods | 7,37 Mio. | 8,15 Mio. |
Cylinder heads | 813.450 | 889.703 |
Housing for electric drive trains | 17.602 | 105.788 |